525. Column
27. If Seeking Work or Assigned to Public Emergency Work ("Yes" in Col.
22 or 23): Duration of Unemployment up to March 30, 1940-In Weeks.-There
must be an entry in col. 27 indicating the duration of unemployment in
weeks up to March 30, 1940, for each person who is seeking work ("Yes"
in col. 23) and each person on public emergency work ("Yes" in col. 22).
Col. 27 must be left blank unless "Yes" is entered in col. 22 or 23. Note that all entries are to be made in weeks even if the person has been unemployed for several years. (See table in par. 529).
529. The following table will assist you in calculating duration of unemployment:
Date last job ended or date person began seeking work | Weeks unemployed | Date last job ended or date person began seeking work | Weeks unemployed |
---|---|---|---|
March 15, 1940 | 2 | June 1, 1939 | 43 |
March 1, 1940 | 4 | May 1, 1939 | 48 |
February 15, 1940 | 6 | April 1, 1939 | 52 |
February 1, 1940 | 8 | January 1, 1939 | 65 |
January 15, 1940 | 11 | October 1, 1938 | 78 |
January 1, 1940 | 13 | July 1, 1938 | 91 |
December 15, 1939 | 15 | April 1, 1938 | 104 |
December 1, 1939 | 17 | January 1, 1938 | 117 |
November 1, 1939 | 22 | July 1, 1937 | 143 |
October 1, 1939 | 26 | January 1, 1937 | 169 |
September 1, 1939 | 30 | July 1, 1936 | 195 |
August 1, 1939 | 35 | January 1, 1936 | 221 |
July 1, 1939 | 39 |
This is really helpful, I had wondered how someone could be out of work for over a hundred weeks in a year.
ReplyDelete